Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ADYFS2312Q1Z6
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-Automatic |
| Object To Be Printed | T Shirt |
| Capacity | 300 |
| Usage/Application | Heat Transfer |
| Model Name/Number | High |
| Voltage | 1250 |
| Finish | Coated |
| Machine Type | Sublimation |
Approx. Rs 60 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Meter |
| Fabric Type | Dyeable & Basic Fabrics, Sustainable Fabrics, Yarn Dyed Fabrics, Handloom Fabrics, Knitted Fabrics |
| Prints/Pattern | Digital Prints |
| Fabric Content | 50% Cotton 50% Polyester |
| Usage | Apparel/Clothing |
| Print Size | 40 inch to 60 inch |
| Printing Type | Digital |
| Location/City | Pan India |
| Pattern | Digital Floral Print |
| Service Duration | 3 days |
| Services Required | Printing |
| Number Of Head | 8 head machine |
| Number Of Units | Metres |
| Industry / Application | Sublimation |
| Theme | Animals |
| Width | 40 Inches/102 cm |
| Type | Fleece |
| Gauge | 22 |
| Yarn Count | 50's |
| Fabric | Polyester |
| Material | Satin |
Roll to Roll printing done on canvas, satten , tafta, dupion, etc.
Additional Information:
Approx. Rs 79 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Service Location | Uttar Pradesh |
| gf | gfgg |
| Fabric Type | Cotton and polyester |
Additional Information:
Explore More Products
© Sublimation Solutions Limited Liability Partnership. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited